Sat Aft 99er Pairs June 30, 2018
Scores after 6 rounds Average: 36.0 Section H
Pair Pct Score Section Rank Overall Rank MPs
G H I G H I
3 63.19 45.50 H 1 1 1 1 1.28(OG) Ed Becker - Richard Coulter
6 54.86 39.50 I 2 2 1 2 2 0.96(OG) Aman Desai - Lucy Huang
1 52.78 38.00 I 3 3 2 3 3 0.72(OG) Jackson Miller - Elijah Schacter
8 48.61 35.00 H Robert Field - Judy Zuckerberg
2 46.53 33.50 I Mary Wegis - Cindy Farrow
4 45.83 33.00 G Lillemor Leichum - Serena Greening
5 45.14 32.50 H John Walker - Laura McCabe
7 43.06 31.00 I Marilyn Press - Valerie Hamilton
Board 1 North Deals None Vul |
♠ | K J 7 | ♥ | A Q 6 4 | ♦ | J 9 6 | ♣ | A K 3 |
|
♠ | A | ♥ | 9 7 5 | ♦ | 10 7 3 | ♣ | Q 10 8 7 6 2 |
| |
|
|
| ♠ | 10 4 2 | ♥ | K J 8 3 | ♦ | Q 8 5 2 | ♣ | 9 4 |
|
|
|
♠ | Q 9 8 6 5 3 | ♥ | 10 2 | ♦ | A K 4 | ♣ | J 5 |
|
NS 5N; NS 5♠; S 3♥; N 2♥; NS 2♦; S 1♣; Par +460
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | 450 | | 3.00 | 0.00 | 8-Field-Zuckerberg | 1-Miller-Schacter |
4 ♠ | N | 4 | 420 | | 1.00 | 2.00 | 2-Wegis-Farrow | 3-Becker-Coulter |
4 ♠ | S | 4 | 420 | | 1.00 | 2.00 | 4-Leichum-Greening | 6-Desai-Huang |
4 ♠ | S | 4 | 420 | | 1.00 | 2.00 | 7-Press-Hamilton | 5-Walker-McCabe |
Board 2 East Deals N-S Vul |
♠ | K 9 5 4 | ♥ | 8 | ♦ | A J 7 | ♣ | J 10 4 3 2 |
|
♠ | Q J 10 | ♥ | J 10 9 6 5 4 | ♦ | 5 3 | ♣ | K Q |
| |
|
|
| ♠ | 6 | ♥ | A Q 2 | ♦ | K 10 9 6 4 2 | ♣ | 7 6 5 |
|
|
|
♠ | A 8 7 3 2 | ♥ | K 7 3 | ♦ | Q 8 | ♣ | A 9 8 |
|
NS 3♠; EW 2♥; NS 3♣; NS 1N; EW 1♦; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥× | W | −4 | 800 | | 3.00 | 0.00 | 4-Leichum-Greening | 6-Desai-Huang |
2 ♠ | S | 3 | 140 | | 2.00 | 1.00 | 8-Field-Zuckerberg | 1-Miller-Schacter |
4 ♥ | W | −1 | 50 | | 1.00 | 2.00 | 2-Wegis-Farrow | 3-Becker-Coulter |
4 ♠ | S | −1 | | 100 | 0.00 | 3.00 | 7-Press-Hamilton | 5-Walker-McCabe |
Board 3 South Deals E-W Vul |
♠ | Q 3 | ♥ | K 8 3 2 | ♦ | 8 2 | ♣ | A K 6 5 2 |
|
♠ | A 9 2 | ♥ | 7 5 | ♦ | J 10 4 3 | ♣ | J 9 4 3 |
| |
|
|
| ♠ | 10 6 | ♥ | A Q J 10 4 | ♦ | A K 9 6 5 | ♣ | Q |
|
|
|
♠ | K J 8 7 5 4 | ♥ | 9 6 | ♦ | Q 7 | ♣ | 10 8 7 |
|
EW 4♥; EW 3N; EW 5♦; N 1♠; EW 1♣; Par −600
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −1 | 100 | | 2.50 | 0.50 | 2-Wegis-Farrow | 3-Becker-Coulter |
3 ♥ | E | −1 | 100 | | 2.50 | 0.50 | 4-Leichum-Greening | 6-Desai-Huang |
2 ♠ | S | −2 | | 100 | 1.00 | 2.00 | 8-Field-Zuckerberg | 1-Miller-Schacter |
3 ♠ | S | −3 | | 150 | 0.00 | 3.00 | 7-Press-Hamilton | 5-Walker-McCabe |
Board 4 West Deals Both Vul |
♠ | K 10 7 2 | ♥ | A Q 5 4 | ♦ | K Q 2 | ♣ | A K |
|
♠ | 4 3 | ♥ | 8 7 3 | ♦ | A 10 | ♣ | 10 9 6 5 4 3 |
| |
|
|
| ♠ | A Q 9 5 | ♥ | J 10 9 | ♦ | 8 6 5 | ♣ | J 8 7 |
|
|
|
♠ | J 8 6 | ♥ | K 6 2 | ♦ | J 9 7 4 3 | ♣ | Q 2 |
|
NS 4N; NS 3♠; NS 3♥; NS 3♦; Par +630
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 630 | | 2.50 | 0.50 | 4-Leichum-Greening | 6-Desai-Huang |
3 NT | N | 4 | 630 | | 2.50 | 0.50 | 7-Press-Hamilton | 5-Walker-McCabe |
3 NT | N | 3 | 600 | | 1.00 | 2.00 | 8-Field-Zuckerberg | 1-Miller-Schacter |
2 ♣ | N | 3 | 110 | | 0.00 | 3.00 | 2-Wegis-Farrow | 3-Becker-Coulter |
Board 5 North Deals N-S Vul |
♠ | Q 10 7 5 | ♥ | 6 5 4 | ♦ | A 7 | ♣ | K J 10 7 |
|
♠ | A 9 3 | ♥ | Q J 10 3 | ♦ | Q 8 | ♣ | A 5 4 2 |
| |
|
|
| ♠ | J 8 6 2 | ♥ | A 9 7 2 | ♦ | K J 10 2 | ♣ | 9 |
|
|
|
♠ | K 4 | ♥ | K 8 | ♦ | 9 6 5 4 3 | ♣ | Q 8 6 3 |
|
EW 3♥; EW 1N; EW 1♠; NS 1♦; NS 1♣; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | −1 | 50 | | 2.00 | 1.00 | 3-Becker-Coulter | 4-Leichum-Greening |
3 NT | W | −1 | 50 | | 2.00 | 1.00 | 7-Press-Hamilton | 6-Desai-Huang |
1 ♠ | E | −1 | 50 | | 2.00 | 1.00 | 8-Field-Zuckerberg | 2-Wegis-Farrow |
2 ♥ | W | 3 | | 140 | 0.00 | 3.00 | 5-Walker-McCabe | 1-Miller-Schacter |
Board 6 East Deals E-W Vul |
♠ | 9 7 | ♥ | 6 3 | ♦ | K Q 10 9 6 5 3 | ♣ | 10 8 |
|
♠ | 10 8 6 4 3 | ♥ | Q J 9 7 5 4 | ♦ | A | ♣ | 7 |
| |
|
|
| ♠ | K | ♥ | A K 10 | ♦ | 8 4 | ♣ | K Q J 6 5 4 3 |
|
|
|
♠ | A Q J 5 2 | ♥ | 8 2 | ♦ | J 7 2 | ♣ | A 9 2 |
|
EW 5♥; EW 4♣; NS 3♦; EW 1N; EW 1♠; Par −500: NS 6♦×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | 100 | | 3.00 | 0.00 | 5-Walker-McCabe | 1-Miller-Schacter |
3 ♠ | S | −2 | | 100 | 2.00 | 1.00 | 3-Becker-Coulter | 4-Leichum-Greening |
3 ♣ | E | 5 | | 150 | 1.00 | 2.00 | 8-Field-Zuckerberg | 2-Wegis-Farrow |
5 ♥ | W | 5 | | 650 | 0.00 | 3.00 | 7-Press-Hamilton | 6-Desai-Huang |
Board 7 South Deals Both Vul |
♠ | Q J 8 5 | ♥ | A K 10 9 | ♦ | 10 7 | ♣ | A 8 5 |
|
♠ | K 7 3 2 | ♥ | Q 8 7 5 | ♦ | Q 9 4 | ♣ | K 2 |
| |
|
|
| ♠ | 10 9 4 | ♥ | 6 3 2 | ♦ | K 3 2 | ♣ | Q 10 6 4 |
|
|
|
♠ | A 6 | ♥ | J 4 | ♦ | A J 8 6 5 | ♣ | J 9 7 3 |
|
NS 4N; NS 4♠; NS 4♥; NS 4♦; NS 4♣; Par +630
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | N | 4 | 180 | | 2.50 | 0.50 | 3-Becker-Coulter | 4-Leichum-Greening |
2 NT | N | 4 | 180 | | 2.50 | 0.50 | 5-Walker-McCabe | 1-Miller-Schacter |
2 ♣ | N | 2 | 90 | | 0.50 | 2.50 | 7-Press-Hamilton | 6-Desai-Huang |
1 NT | S | 1 | 90 | | 0.50 | 2.50 | 8-Field-Zuckerberg | 2-Wegis-Farrow |
Board 8 West Deals None Vul |
♠ | A 6 2 | ♥ | A Q | ♦ | A 8 6 3 2 | ♣ | A 3 2 |
|
♠ | 10 5 | ♥ | 10 2 | ♦ | Q 10 9 5 | ♣ | Q J 10 6 4 |
| |
|
|
| ♠ | K J 9 8 3 | ♥ | 6 5 | ♦ | K J 4 | ♣ | K 9 5 |
|
|
|
♠ | Q 7 4 | ♥ | K J 9 8 7 4 3 | ♦ | 7 | ♣ | 8 7 |
|
NS 6♥; NS 4N; NS 1♠; NS 1♦; Par +980
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 6 | 480 | | 3.00 | 0.00 | 3-Becker-Coulter | 4-Leichum-Greening |
4 ♥ | S | 5 | 450 | | 1.00 | 2.00 | 5-Walker-McCabe | 1-Miller-Schacter |
4 ♥ | S | 5 | 450 | | 1.00 | 2.00 | 7-Press-Hamilton | 6-Desai-Huang |
4 ♥ | S | 5 | 450 | | 1.00 | 2.00 | 8-Field-Zuckerberg | 2-Wegis-Farrow |
Board 9 North Deals E-W Vul |
♠ | A K 9 | ♥ | 6 3 | ♦ | K 10 6 5 | ♣ | Q 7 6 2 |
|
♠ | Q 7 6 4 | ♥ | A K J 9 8 5 2 | ♦ | 9 | ♣ | 10 |
| |
|
|
| ♠ | 10 5 3 2 | ♥ | Q 4 | ♦ | Q J 8 | ♣ | A K J 5 |
|
|
|
♠ | J 8 | ♥ | 10 7 | ♦ | A 7 4 3 2 | ♣ | 9 8 4 3 |
|
EW 3N; EW 3♠; EW 3♥; EW 1♣; Par −600
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♥ | W | 4 | | 170 | 3.00 | 0.00 | 4-Leichum-Greening | 5-Walker-McCabe |
4 ♥ | W | 4 | | 620 | 1.50 | 1.50 | 6-Desai-Huang | 2-Wegis-Farrow |
4 ♥ | W | 4 | | 620 | 1.50 | 1.50 | 8-Field-Zuckerberg | 3-Becker-Coulter |
3 NT | E | 5 | | 660 | 0.00 | 3.00 | 7-Press-Hamilton | 1-Miller-Schacter |
Board 10 East Deals Both Vul |
♠ | K 9 | ♥ | A 9 7 5 3 | ♦ | 10 7 3 | ♣ | J 8 7 |
|
♠ | Q 8 | ♥ | Q 8 6 4 | ♦ | A K 9 | ♣ | A 10 4 2 |
| |
|
|
| ♠ | J | ♥ | K 10 2 | ♦ | Q 8 6 5 4 2 | ♣ | K 5 3 |
|
|
|
♠ | A 10 7 6 5 4 3 2 | ♥ | J | ♦ | J | ♣ | Q 9 6 |
|
NS 4♠; EW 3♥; EW 4♦; EW 2♣; Par +200: EW 5♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 4 | 170 | | 3.00 | 0.00 | 8-Field-Zuckerberg | 3-Becker-Coulter |
3 ♠ | S | 3 | 140 | | 1.00 | 2.00 | 4-Leichum-Greening | 5-Walker-McCabe |
3 ♠ | S | 3 | 140 | | 1.00 | 2.00 | 6-Desai-Huang | 2-Wegis-Farrow |
3 ♠ | S | 3 | 140 | | 1.00 | 2.00 | 7-Press-Hamilton | 1-Miller-Schacter |
Board 11 South Deals None Vul |
♠ | 9 7 2 | ♥ | K 7 5 | ♦ | A 7 5 | ♣ | A 9 8 3 |
|
♠ | Q J 8 3 | ♥ | Q J 6 3 | ♦ | 10 2 | ♣ | K Q 4 |
| |
|
|
| ♠ | K 10 5 | ♥ | A 9 8 | ♦ | Q J 9 8 3 | ♣ | J 5 |
|
|
|
♠ | A 6 4 | ♥ | 10 4 2 | ♦ | K 6 4 | ♣ | 10 7 6 2 |
|
EW 3♠; EW 2N; EW 2♥; EW 3♦; EW 1♣; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | −1 | 50 | | 3.00 | 0.00 | 6-Desai-Huang | 2-Wegis-Farrow |
2 ♠ | W | 2 | | 110 | 1.50 | 1.50 | 7-Press-Hamilton | 1-Miller-Schacter |
1 ♥ | W | 2 | | 110 | 1.50 | 1.50 | 8-Field-Zuckerberg | 3-Becker-Coulter |
1 ♥ | W | 3 | | 140 | 0.00 | 3.00 | 4-Leichum-Greening | 5-Walker-McCabe |
Board 12 West Deals N-S Vul |
♠ | K Q 9 8 7 | ♥ | Q 8 7 5 | ♦ | K 7 | ♣ | A 6 |
|
♠ | 5 | ♥ | A 9 3 | ♦ | Q J 3 2 | ♣ | K J 9 3 2 |
| |
|
|
| ♠ | J 3 | ♥ | K 10 2 | ♦ | A 10 9 8 4 | ♣ | Q 5 4 |
|
|
|
♠ | A 10 6 4 2 | ♥ | J 6 4 | ♦ | 6 5 | ♣ | 10 8 7 |
|
EW 5♦; EW 5♣; EW 1N; NS 1♠; EW 1♥; Par −400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 620 | | 3.00 | 0.00 | 4-Leichum-Greening | 5-Walker-McCabe |
3 ♠ | N | 3 | 140 | | 1.50 | 1.50 | 6-Desai-Huang | 2-Wegis-Farrow |
3 ♠ | N | 3 | 140 | | 1.50 | 1.50 | 7-Press-Hamilton | 1-Miller-Schacter |
3 ♦ | E | 5 | | 150 | 0.00 | 3.00 | 8-Field-Zuckerberg | 3-Becker-Coulter |
Board 13 North Deals Both Vul |
♠ | Q 7 | ♥ | A K 9 4 3 | ♦ | J 4 2 | ♣ | A K Q |
|
♠ | J 8 5 | ♥ | Q 6 5 2 | ♦ | K 8 5 | ♣ | 10 6 5 |
| |
|
|
| ♠ | K 10 9 6 4 | ♥ | J 8 | ♦ | Q 10 7 6 | ♣ | J 3 |
|
|
|
♠ | A 3 2 | ♥ | 10 7 | ♦ | A 9 3 | ♣ | 9 8 7 4 2 |
|
NS 3N; NS 3♥; NS 4♣; NS 2♦; Par +600
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 660 | | 3.00 | 0.00 | 1-Miller-Schacter | 3-Becker-Coulter |
3 NT | S | 4 | 630 | | 2.00 | 1.00 | 8-Field-Zuckerberg | 4-Leichum-Greening |
3 ♥ | N | 5 | 200 | | 1.00 | 2.00 | 5-Walker-McCabe | 6-Desai-Huang |
3 ♣ | N | 3 | 110 | | 0.00 | 3.00 | 2-Wegis-Farrow | 7-Press-Hamilton |
Board 14 East Deals None Vul |
♠ | A K J 10 4 | ♥ | J 9 6 4 | ♦ | J | ♣ | A Q 6 |
|
♠ | 6 5 3 | ♥ | Q 2 | ♦ | A 10 8 3 | ♣ | K 9 7 5 |
| |
|
|
| ♠ | Q 9 | ♥ | K 5 3 | ♦ | K Q 9 2 | ♣ | J 10 8 2 |
|
|
|
♠ | 8 7 2 | ♥ | A 10 8 7 | ♦ | 7 6 5 4 | ♣ | 4 3 |
|
NS 5♥; NS 4♠; NS 2N; EW 1♦; EW 1♣; Par +450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 5 | 200 | | 3.00 | 0.00 | 8-Field-Zuckerberg | 4-Leichum-Greening |
1 ♠ | N | 4 | 170 | | 2.00 | 1.00 | 2-Wegis-Farrow | 7-Press-Hamilton |
3 ♣ | E | −2 | 100 | | 1.00 | 2.00 | 5-Walker-McCabe | 6-Desai-Huang |
3 ♠ | N | −1 | | 50 | 0.00 | 3.00 | 1-Miller-Schacter | 3-Becker-Coulter |
Board 15 South Deals N-S Vul |
♠ | 8 7 | ♥ | J 10 8 6 5 4 3 | ♦ | J 10 | ♣ | J 9 |
|
♠ | A K Q J 5 3 | ♥ | A Q 7 | ♦ | A 9 2 | ♣ | 4 |
| |
|
|
| ♠ | 10 6 2 | ♥ | 9 | ♦ | K 8 7 6 4 | ♣ | Q 8 7 6 |
|
|
|
♠ | 9 4 | ♥ | K 2 | ♦ | Q 5 3 | ♣ | A K 10 5 3 2 |
|
EW 5♠; EW 4N; EW 5♦; EW 1♥; E 1♣; Par −450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♣× | S | 1 | 140 | | 3.00 | 0.00 | 5-Walker-McCabe | 6-Desai-Huang |
4 ♠ | W | 4 | | 420 | 2.00 | 1.00 | 8-Field-Zuckerberg | 4-Leichum-Greening |
5 ♠ | W | 5 | | 450 | 1.00 | 2.00 | 1-Miller-Schacter | 3-Becker-Coulter |
4 ♣× | N | −3 | | 800 | 0.00 | 3.00 | 2-Wegis-Farrow | 7-Press-Hamilton |
Board 16 West Deals E-W Vul |
♠ | J 6 3 2 | ♥ | 9 8 5 3 | ♦ | 4 3 | ♣ | A 7 4 |
|
♠ | A | ♥ | J | ♦ | J 10 9 8 6 5 | ♣ | K J 10 3 2 |
| |
|
|
| ♠ | K 9 7 | ♥ | K 7 6 | ♦ | A Q 7 2 | ♣ | Q 9 5 |
|
|
|
♠ | Q 10 8 5 4 | ♥ | A Q 10 4 2 | ♦ | K | ♣ | 8 6 |
|
E 3N; EW 5♦; EW 4♣; NS 2♠; NS 2♥; W 1N; Par −500: NS 5♥×−3; NS 5♠×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | W | −1 | 100 | | 3.00 | 0.00 | 2-Wegis-Farrow | 7-Press-Hamilton |
3 ♦ | E | 4 | | 130 | 2.00 | 1.00 | 1-Miller-Schacter | 3-Becker-Coulter |
3 NT | E | 3 | | 600 | 1.00 | 2.00 | 8-Field-Zuckerberg | 4-Leichum-Greening |
4 ♦× | W | 4 | | 710 | 0.00 | 3.00 | 5-Walker-McCabe | 6-Desai-Huang |
Board 17 North Deals None Vul |
♠ | K 9 8 2 | ♥ | Q 8 6 4 | ♦ | A 10 | ♣ | Q J 4 |
|
♠ | 7 5 4 3 | ♥ | K J 2 | ♦ | Q J 3 | ♣ | A 9 7 |
| |
|
|
| ♠ | A Q J 6 | ♥ | 7 | ♦ | K 9 6 5 4 | ♣ | 5 3 2 |
|
|
|
♠ | 10 | ♥ | A 10 9 5 3 | ♦ | 8 7 2 | ♣ | K 10 8 6 |
|
NS 3♥; EW 2N; EW 2♠; EW 2♦; NS 1♣; Par +100: EW 3♠×−1; EW 3N×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 3 | 140 | | 2.00 | 1.00 | 2-Wegis-Farrow | 4-Leichum-Greening |
3 ♥ | S | 3 | 140 | | 2.00 | 1.00 | 6-Desai-Huang | 1-Miller-Schacter |
2 ♥ | S | 3 | 140 | | 2.00 | 1.00 | 8-Field-Zuckerberg | 5-Walker-McCabe |
3 ♠ | E | 3 | | 140 | 0.00 | 3.00 | 3-Becker-Coulter | 7-Press-Hamilton |
Board 18 East Deals N-S Vul |
♠ | J | ♥ | A J 9 4 | ♦ | 8 6 3 2 | ♣ | 9 6 4 3 |
|
♠ | K Q 10 8 3 2 | ♥ | 8 2 | ♦ | J 7 4 | ♣ | J 10 |
| |
|
|
| ♠ | 9 7 | ♥ | K 10 6 3 | ♦ | K 9 5 | ♣ | Q 8 7 5 |
|
|
|
♠ | A 6 5 4 | ♥ | Q 7 5 | ♦ | A Q 10 | ♣ | A K 2 |
|
NS 3♥; NS 2N; NS 3♦; NS 3♣; EW 1♠; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | −1 | | 100 | 2.00 | 1.00 | 3-Becker-Coulter | 7-Press-Hamilton |
3 NT | S | −1 | | 100 | 2.00 | 1.00 | 6-Desai-Huang | 1-Miller-Schacter |
3 NT | S | −1 | | 100 | 2.00 | 1.00 | 8-Field-Zuckerberg | 5-Walker-McCabe |
2 ♠ | W | 2 | | 110 | 0.00 | 3.00 | 2-Wegis-Farrow | 4-Leichum-Greening |
Board 19 South Deals E-W Vul |
♠ | 8 4 | ♥ | K J 6 | ♦ | J 9 5 2 | ♣ | K J 6 3 |
|
♠ | A K 3 | ♥ | A Q 5 4 3 | ♦ | A 8 4 | ♣ | 8 7 |
| |
|
|
| ♠ | Q J 10 9 6 2 | ♥ | 8 2 | ♦ | 10 | ♣ | A Q 5 4 |
|
|
|
♠ | 7 5 | ♥ | 10 9 7 | ♦ | K Q 7 6 3 | ♣ | 10 9 2 |
|
EW 6♠; EW 4N; EW 4♥; EW 2♣; EW 1♦; Par −1430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | 5 | | 650 | 3.00 | 0.00 | 3-Becker-Coulter | 7-Press-Hamilton |
4 ♠ | W | 6 | | 680 | 1.00 | 2.00 | 2-Wegis-Farrow | 4-Leichum-Greening |
4 ♠ | W | 6 | | 680 | 1.00 | 2.00 | 6-Desai-Huang | 1-Miller-Schacter |
4 ♠ | E | 6 | | 680 | 1.00 | 2.00 | 8-Field-Zuckerberg | 5-Walker-McCabe |
Board 20 West Deals Both Vul |
♠ | Q 7 3 | ♥ | 10 8 5 | ♦ | K Q 8 7 4 | ♣ | 9 6 |
|
♠ | A K J 8 4 | ♥ | — | ♦ | J 10 6 | ♣ | K Q 5 4 2 |
| |
|
|
| ♠ | 10 6 5 2 | ♥ | Q J 7 3 | ♦ | 9 3 | ♣ | A 8 7 |
|
|
|
♠ | 9 | ♥ | A K 9 6 4 2 | ♦ | A 5 2 | ♣ | J 10 3 |
|
EW 4♠; NS 3♥; EW 3♣; NS 2♦; Par −500: NS 5♥×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | 3 | | 140 | 3.00 | 0.00 | 2-Wegis-Farrow | 4-Leichum-Greening |
3 ♠ | W | 4 | | 170 | 1.50 | 1.50 | 3-Becker-Coulter | 7-Press-Hamilton |
3 ♠ | W | 4 | | 170 | 1.50 | 1.50 | 8-Field-Zuckerberg | 5-Walker-McCabe |
4 ♠ | W | 4 | | 620 | 0.00 | 3.00 | 6-Desai-Huang | 1-Miller-Schacter |
Board 21 North Deals N-S Vul |
♠ | Q 5 | ♥ | 6 4 3 2 | ♦ | 10 8 2 | ♣ | A 9 8 3 |
|
♠ | A 7 6 4 3 | ♥ | 5 | ♦ | Q | ♣ | Q J 10 7 6 5 |
| |
|
|
| ♠ | J 10 9 8 2 | ♥ | 10 8 | ♦ | K J 9 7 5 4 | ♣ | — |
|
|
|
♠ | K | ♥ | A K Q J 9 7 | ♦ | A 6 3 | ♣ | K 4 2 |
|
NS 4N; EW 4♠; N 4♥; S 3♥; EW 3♦; NS 1♣; Par +100: EW 5♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | 620 | | 3.00 | 0.00 | 3-Becker-Coulter | 5-Walker-McCabe |
5 ♠ | W | −2 | 100 | | 2.00 | 1.00 | 8-Field-Zuckerberg | 6-Desai-Huang |
4 ♠ | E | −1 | 50 | | 1.00 | 2.00 | 4-Leichum-Greening | 7-Press-Hamilton |
5 NT | S | −1 | | 100 | 0.00 | 3.00 | 1-Miller-Schacter | 2-Wegis-Farrow |
Board 22 East Deals E-W Vul |
♠ | A 9 6 | ♥ | A J 3 | ♦ | 10 9 6 3 | ♣ | K 8 4 |
|
♠ | 10 7 | ♥ | K | ♦ | A K Q J 7 | ♣ | A Q J 7 5 |
| |
|
|
| ♠ | K J 4 | ♥ | 10 9 7 5 4 | ♦ | 8 4 | ♣ | 10 6 3 |
|
|
|
♠ | Q 8 5 3 2 | ♥ | Q 8 6 2 | ♦ | 5 2 | ♣ | 9 2 |
|
EW 4♣; NS 2♠; EW 3♦; EW 1N; NS 1♥; Par −130
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | W | 3 | | 110 | 3.00 | 0.00 | 3-Becker-Coulter | 5-Walker-McCabe |
2 NT | W | 2 | | 120 | 2.00 | 1.00 | 1-Miller-Schacter | 2-Wegis-Farrow |
1 ♣ | W | 4 | | 130 | 1.00 | 2.00 | 8-Field-Zuckerberg | 6-Desai-Huang |
2 ♣ | W | 5 | | 150 | 0.00 | 3.00 | 4-Leichum-Greening | 7-Press-Hamilton |
Board 23 South Deals Both Vul |
♠ | 7 | ♥ | A K Q 10 2 | ♦ | Q 3 | ♣ | K 10 6 4 3 |
|
♠ | A K J 8 6 5 | ♥ | 4 | ♦ | A K | ♣ | 8 7 5 2 |
| |
|
|
| ♠ | 9 2 | ♥ | 8 6 5 3 | ♦ | J 10 9 8 | ♣ | A J 9 |
|
|
|
♠ | Q 10 4 3 | ♥ | J 9 7 | ♦ | 7 6 5 4 2 | ♣ | Q |
|
EW 4♠; NS 2♥; EW 1N; EW 2♦; EW 1♣; Par −620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | 2 | | 110 | 3.00 | 0.00 | 3-Becker-Coulter | 5-Walker-McCabe |
3 ♠ | W | 4 | | 170 | 1.50 | 1.50 | 1-Miller-Schacter | 2-Wegis-Farrow |
3 ♠ | W | 4 | | 170 | 1.50 | 1.50 | 4-Leichum-Greening | 7-Press-Hamilton |
4 ♠ | W | 4 | | 620 | 0.00 | 3.00 | 8-Field-Zuckerberg | 6-Desai-Huang |
Board 24 West Deals None Vul |
♠ | 10 8 5 4 | ♥ | A 8 7 | ♦ | A 5 3 2 | ♣ | 6 4 |
|
♠ | J 3 2 | ♥ | J 10 6 5 4 3 2 | ♦ | K Q 7 | ♣ | — |
| |
|
|
| ♠ | K 9 7 | ♥ | K Q 9 | ♦ | J 10 6 | ♣ | A J 9 2 |
|
|
|
♠ | A Q 6 | ♥ | — | ♦ | 9 8 4 | ♣ | K Q 10 8 7 5 3 |
|
EW 3♥; NS 2♣; NS 1♠; NS 1♦; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −2 | 100 | | 3.00 | 0.00 | 1-Miller-Schacter | 2-Wegis-Farrow |
4 ♥ | W | −1 | 50 | | 2.00 | 1.00 | 4-Leichum-Greening | 7-Press-Hamilton |
6 ♣ | S | −3 | | 150 | 1.00 | 2.00 | 3-Becker-Coulter | 5-Walker-McCabe |
3 ♥ | W | 4 | | 170 | 0.00 | 3.00 | 8-Field-Zuckerberg | 6-Desai-Huang |